Bảng xếp hạng
Country | Class | Character | Level | Master Level | Location | |
1 | ![]() | ![]() | 0106![]() | 400 | 400 | LostTower |
2 | ![]() | ![]() | 0104![]() | 400 | 400 | Icarus |
3 | ![]() | ![]() | 0103![]() | 400 | 400 | Kanturu 2 |
4 | ![]() | ![]() | 0011![]() | 400 | 400 | Barracks of Balgass |
5 | ![]() | ![]() | 10JQKA![]() | 400 | 400 | Lorencia |
6 | ![]() | ![]() | 0109![]() | 400 | 400 | Kanturu 2 |
7 | ![]() | ![]() | 0108![]() | 400 | 400 | Kanturu 2 |
8 | ![]() | ![]() | 1234![]() | 400 | 400 | Barracks of Balgass |
9 | ![]() | ![]() | 1221![]() | 400 | 400 | Icarus |
10 | ![]() | ![]() | 111666![]() | 400 | 400 | Atlans |
11 | ![]() | ![]() | 1104![]() | 400 | 400 | Noria |
12 | ![]() | ![]() | 1115![]() | 400 | 400 | Arena |
13 | ![]() | ![]() | 1113![]() | 400 | 400 | Arena |
14 | ![]() | ![]() | 123456![]() | 400 | 400 | Aida |
15 | ![]() | ![]() | 1234567![]() | 400 | 400 | Arena |
16 | ![]() | ![]() | 1Can5![]() | 400 | 400 | Barracks of Balgass |
17 | ![]() | ![]() | 1NaiChuoi9![]() | 400 | 400 | Aida |
18 | ![]() | ![]() | 1Phut2Cai![]() | 400 | 400 | Lorencia |
19 | ![]() | ![]() | 1Vut![]() | 400 | 400 | Noria |
20 | ![]() | ![]() | 1Xien5Lit![]() | 400 | 400 | Elbeland |
Last Updated @ 03/30/2023 - 09:50 AM